Bored N Buzzed
Catalog analytics
Every number here is computed from the store's own menu feed at build time. Potency is reported in the unit the feed states, and the units are never mixed. Browse the catalog.
Category mix
Price range inside each category
| Category | Listings | Lowest | Median | Mean | Highest | Hidden |
|---|---|---|---|---|---|---|
| Flower | 300 | $5.00 | $35.00 | $43.06 | $220.00 | 4 |
| Pre-Rolls | 201 | $4.00 | $14.00 | $17.72 | $126.00 | |
| Edibles | 186 | $4.00 | $23.00 | $24.14 | $50.00 | 18 |
| Infused Pre-Roll | 121 | $5.00 | $14.00 | $20.06 | $60.00 | |
| Concentrate | 102 | $9.00 | $36.00 | $39.52 | $75.00 | |
| Paraphernalia | 81 | $1.00 | $13.60 | $19.94 | $200.00 | |
| Cartridge | 70 | $17.00 | $35.00 | $35.77 | $52.00 | 1 |
| Disposables | 70 | $28.00 | $45.00 | $45.79 | $60.00 | |
| Topicals | 22 | $12.00 | $30.00 | $32.27 | $55.00 | 21 |
Price distribution
All 1,153 priced listings. Quartiles: 25% sit at or below $14.00, the median is $27.00, and 75% sit at or below $40.00. The mean is $30.76.
Potency, by the unit the feed states
This is the split that breaks the store's own shop filters. Flower and concentrate report potency as a percent. Edibles, topicals and tinctures report it in milligrams. Both write into the same field, and the shop's THC and CBD sliders stop at 100, so a 350 mg topical reads as "350" on a percent scale and never appears.
| Field | Unit | Listings | Lowest | Median | Highest | Top categories |
|---|---|---|---|---|---|---|
| THC | % | 945 | 0 | 22.35 | 7816 | Flower 300, Pre-Rolls 201, Infused Pre-Roll 121, Concentrate 102 |
| THC | mg | 208 | 0 | 100 | 1500 | Edibles 186, Topicals 22 |
| CBD | % | 945 | 0 | 0 | 72 | Flower 300, Pre-Rolls 201, Infused Pre-Roll 121, Concentrate 102 |
| CBD | mg | 208 | 0 | 0 | 2720 | Edibles 186, Topicals 22 |
THC where the unit is percent (945 listings)
THC where the unit is milligrams (208 listings)
CBD where the unit is milligrams (208 listings)
The 44 products the shop never shows
Each one is in the feed and has a working product URL, but the grid applies its default sliders before it draws a card: price up to $200, THC up to 100, CBD up to 100.
| Product | Category | Price | THC | CBD | Reason |
|---|---|---|---|---|---|
| Ceres - Dragon Balm Roll On CBD 3.4oz | Topicals | $17.00 | 1 mg | 500 mg | cbd>100 |
| Ceres - Dragon Roll On Balm CBD | Topicals | $17.00 | 1 mg | 500 mg | cbd>100 |
| Ceres - Extra Dragon Balm Jar CBD | Topicals | $15.00 | 1 mg | 600 mg | cbd>100 |
| Ceres - Extra Dragon Roll On Balm CBD | Topicals | $42.00 | 1 mg | 1000 mg | cbd>100 |
| Ceres - Extra Dragon Squeeze Tube CBD | Topicals | $42.00 | 1 mg | 1000 mg | cbd>100 |
| Fairwinds Capsule 20:1 CBD 200mg .26oz | Edibles | $35.00 | 10 mg | 190 mg | cbd>100 |
| Fairwinds Capsule Deeper Sleep 330mg | Edibles | $26.00 | 30 mg | 150 mg | cbd>100 |
| Fairwinds Capsule Mental Balance 582mg .35oz | Edibles | $35.00 | 32 mg | 200 mg | cbd>100 |
| Fairwinds Tincture Deep Sleep + CBN | Edibles | $46.00 | 50 mg | 250 mg | cbd>100 |
| Fairwinds Tincture Defense AM 1300mg .42oz | Edibles | $50.00 | 50 mg | 625 mg | cbd>100 |
| Fairwinds Tincture Defense PM 1300mg .42oz | Edibles | $50.00 | 50 mg | 625 mg | cbd>100 |
| Fairwinds Tincture Mental Balance 865mg .45oz | Edibles | $30.00 | 40 mg | 375 mg | cbd>100 |
| Fairwinds Tincture Ratio CBD 20:1 THC | Edibles | $38.00 | 10 mg | 190 mg | cbd>100 |
| Fairwinds Tincture Spectrum 3000 AM | Edibles | $50.00 | 80 mg | 2720 mg | cbd>100 |
| Fairwinds Tincture Spectrum 3000 PM | Edibles | $50.00 | 80 mg | 2720 mg | cbd>100 |
| Journeyman - 50:1 Blackberry Lemonade CBD Jellies (500mg CBD/10mg THC) | Edibles | $30.00 | 10 mg | 500 mg | cbd>100 |
| Journeyman - 50:1 POG CBD Jellies (500mg CBD/10mg THC) | Edibles | $30.00 | 10 mg | 500 mg | cbd>100 |
| Swifts Edible Gummies MAX Peach Fuego 500mg 2.12oz | Edibles | $35.00 | 100 mg | 300 mg | cbd>100 |
| Swifts Edible Max Milk Chocolate Peanut Butter Cups 500mg 2.47oz | Edibles | $35.00 | 100 mg | 300 mg | cbd>100 |
| Swifts Edibles Gummies MAX Sativa Tropical 500mg 2.12oz | Edibles | $35.00 | 100 mg | 300 mg | cbd>100 |
| Wyld Edible CBD Strawberry 20:1 210mg 1.4oz | Edibles | $23.00 | 10 mg | 200 mg | cbd>100 |
| Artizen Flower Dutchberry 28g | Flower | $215.00 | 0.46 % | 0.0 % | price>200 |
| Artizen Flower Element 115 28g | Flower | $220.00 | 0.64 % | 0.0 % | price>200 |
| Artizen Flower Galactic Glue 28g | Flower | $220.00 | 0.9 % | 0.0 % | price>200 |
| Artizen Flower Tribute 28.g | Flower | $220.00 | 1.28 % | 0.0 % | price>200 |
| Ceres Bath Salts Relax 290mg 16oz | Topicals | $30.00 | 250 mg | 0 mg | thc>100 |
| Ceres Bath Salts Revive 290mg 16oz | Topicals | $30.00 | 250 mg | 0 mg | thc>100 |
| Fairwinds Topical O Lube 170mg .76oz | Topicals | $35.00 | 140 mg | 30 mg | thc>100 |
| Journeyman - CBC Watermelon Lemonade (100mg THC/50mg CBC) | Edibles | $16.00 | 110 mg | 1 mg | thc>100 |
| Journeyman - CBN Blueberry Lemonade (100mg THC/50mg CBN) | Edibles | $16.00 | 110 mg | 0 mg | thc>100 |
| Lucid Infusion 1000mg THC | Topicals | $35.00 | 504 mg | 8 mg | thc>100 |
| Lucid Infusion 500mg THC | Topicals | $23.00 | 504 mg | 8 mg | thc>100 |
| SMC - Smokeless Shatter J - Blackberry Pie - 1g | Cartridge | $46.00 | 7816.0 % | 0.0 % | thc>100 |
| Ceres - Extra Dragon Balm 1:1 Jar | Topicals | $18.00 | 350 mg | 250 mg | thc>100|cbd>100 |
| Ceres - Extra Dragon Squeeze Tube 1:1 | Topicals | $45.00 | 1150 mg | 1000 mg | thc>100|cbd>100 |
| Ceres - Gold Max Dragon Squeeze Tube | Topicals | $55.00 | 1150 mg | 1000 mg | thc>100|cbd>100 |
| Ceres Bath Salts Moon Cycle 600mg 16oz | Topicals | $30.00 | 300 mg | 280 mg | thc>100|cbd>100 |
| Ceres Bath Salts Soothe 540mg 16oz | Topicals | $30.00 | 250 mg | 250 mg | thc>100|cbd>100 |
| Ceres Topical Dragon Balm MAX 1800mg 2oz | Topicals | $40.00 | 900 mg | 780 mg | thc>100|cbd>100 |
| Ceres Topical Dragon Balm Roll On 1:1 2300mg 3.4oz | Topicals | $45.00 | 350 mg | 290 mg | thc>100|cbd>100 |
| Ceres Topical Roll On Dragon Balm MAX 3000mg 3.4oz | Topicals | $55.00 | 1500 mg | 1300 mg | thc>100|cbd>100 |
| Ceres Topical Roll On Moon Cycle 600mg 3.4oz | Topicals | $27.00 | 300 mg | 280 mg | thc>100|cbd>100 |
| Ceres Topical Squeeze Tube Moon Cycle 600mg 3.4oz | Topicals | $27.00 | 300 mg | 280 mg | thc>100|cbd>100 |
| Fairwinds Topical 1:1:1 Flow Cream 900mg 1.67oz | Topicals | $40.00 | 300 mg | 300 mg | thc>100|cbd>100 |
Stock
1,153 of 1,153 listings hold stock. 0 are listed at zero. 405 carry the feed's own low-stock flag. 159 are marked on sale.
Brands
101 brands across 1,153 listings. The top 25 by listing count.
Suppliers, top 20 of 77
Strain and descriptors
Strain names, top 20 of 518
Effects, top 15 of 0
No data.
Flavors, top 15 of 0
No data.
Terpenes are not charted. One listing of 1,153 carries a terpene, so every bar would read 1 and the chart would show a single product, not a catalog.
Data quality
| Finding | Listings |
|---|---|
| Listings with no photograph or a placeholder | 0 |
| Listings with an empty description | 1,102 |
| Listings the shop grid hides | 44 |
| Listings out of stock but still listed | 0 |
| Listings flagged low stock | 405 |
| Products listed in two categories at once | 121 |